Used Toyota RAV4 for Sale in Laurel, MS
Description
2024 Toyota RAV4 LE in 0040 vehicle highlights include, Le Cloth. Recent Arrival! 0040 2024 Toyota RAV4 LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L…2024 Toyota RAV4 LE in 0040 vehicle highlights include, Le Cloth. Recent Arrival! 0040 2024 Toyota RAV4 LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 31291 miles below market average! 27/35 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 4,869 |
| Trim | LE |
| Stock # | T16314A |
| VIN | 2T3H1RFV0RC296493 |
| Exterior Color | Ice Cap |
| Interior Color | Le |
| Drivetrain | FWD |
Description
2024 Toyota RAV4 Hybrid XLE in Magnetic Gray Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **TOYOTA CERTIFIED**, 2.5L 4-Cylinder. Certified. Magnetic…2024 Toyota RAV4 Hybrid XLE in Magnetic Gray Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **TOYOTA CERTIFIED**, 2.5L 4-Cylinder. Certified. Magnetic Gray Metallic 2024 Toyota RAV4 Hybrid XLE AWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder41/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 42,930 |
| Trim | Hybrid XLE |
| Stock # | T15348A |
| VIN | 4T3RWRFV2RU133364 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

Description
2024 Toyota RAV4 XLE in Gray vehicle highlights include, Ash w/SofTex Seat Trim. Certified. Gray 2024 Toyota RAV4 XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic…2024 Toyota RAV4 XLE in Gray vehicle highlights include, Ash w/SofTex Seat Trim. Certified. Gray 2024 Toyota RAV4 XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 27223 miles below market average! 27/35 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 19,995 |
| Trim | XLE |
| Stock # | P5409 |
| VIN | 2T3W1RFV3RW322705 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Price does not include tax, $10 title fee, and $425 documentation fee.


Close 


