Used Certified Toyota for Sale in Laurel, MS
- Price
- $23,990
- Discount
- - $1,000
- Kims NoBull
- $22,990
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold…2023 Toyota Corolla LE in Ice Cap vehicle highlights include. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Roadside Assistance* Transferable Warranty* 160 Point Inspection* Warranty Deductible: $0* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Vehicle History* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 61,945 |
| Trim | LE |
| Stock # | T15767A |
| VIN | 5YFB4MDE8PP064572 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Price
- $24,990
- Discount
- - $1,000
- Kims NoBull
- $23,990
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO…2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **TOYOTA CERTIFIED**. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance* 160 Point Inspection* Warranty Deductible: $0* Transferable WarrantyOdometer is 6477 miles below market average! 32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 39,065 |
| Trim | LE |
| Stock # | T15734A |
| VIN | 5YFB4MDE4PP053326 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Price
- $24,990
- Discount
- - $1,000
- Kims NoBull
- $23,990
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO…2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **TOYOTA CERTIFIED**. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance* Transferable Warranty* Vehicle History* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateOdometer is 9195 miles below market average! 32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 42,740 |
| Trim | LE |
| Stock # | T15768A |
| VIN | 5YFB4MDEXPP067652 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
2025 Toyota Corolla LE in Underground vehicle highlights include, **TOYOTA CERTIFIED**. Certified. Underground 2025 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT…2025 Toyota Corolla LE in Underground vehicle highlights include, **TOYOTA CERTIFIED**. Certified. Underground 2025 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Warranty Deductible: $0* Roadside Assistance* Transferable Warranty* 160 Point Inspection* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Vehicle HistoryOdometer is 5987 miles below market average! 32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 10,890 |
| Trim | LE |
| Stock # | T16233A |
| VIN | 5YFB4MDE7SP336537 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO…2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **STILL UNDER FACTORY WARRANTY**, **TOYOTA CERTIFIED**, **NEW TIRES**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, **PRICE REDUCED!!**. Recent Arrival! Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V Toyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* 160 Point Inspection* Roadside Assistance* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Transferable Warranty* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Warranty Deductible: $032/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 44,940 |
| Trim | LE |
| Stock # | T15736A |
| VIN | 5YFB4MDEXPP055968 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Toyota Tacoma SR in Midnight Black Metallic vehicle highlights include. Certified. Midnight Black Metallic 2022 Toyota Tacoma SR RWD WE DELIVER TO YOUR HOME OR OFFICE !!…2022 Toyota Tacoma SR in Midnight Black Metallic vehicle highlights include. Certified. Midnight Black Metallic 2022 Toyota Tacoma SR RWD WE DELIVER TO YOUR HOME OR OFFICE !! 6-Speed Automatic 2.7L SMPI DOHC Toyota Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Warranty Deductible: $0* Roadside Assistance* 160 Point Inspection* Transferable Warranty* Vehicle History* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperworkAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 60,397 |
| Trim | SR |
| Stock # | T15977AA |
| VIN | 3TYAX5GN4NT061763 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | RWD |
Description
2024 Toyota RAV4 XLE in Midnight Black Metallic vehicle highlights include, **TOYOTA CERTIFIED**, Black Fabric Cloth, Convenience Package, Front Door Smart Key System w/Push…2024 Toyota RAV4 XLE in Midnight Black Metallic vehicle highlights include, **TOYOTA CERTIFIED**, Black Fabric Cloth, Convenience Package, Front Door Smart Key System w/Push Button Start, Tilt & Slide Moon Roof. Recent Arrival! Certified. Midnight Black Metallic 2024 Toyota RAV4 XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance* Warranty Deductible: $0* 160 Point Inspection* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Vehicle History* Transferable WarrantyOdometer is 18170 miles below market average! 27/35 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 28,906 |
| Trim | XLE |
| Stock # | T16132A |
| VIN | 2T3W1RFV8RW339791 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
Description
2023 Toyota Camry XSE in Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **KIM'S ADVANTAGE REWARD…2023 Toyota Camry XSE in Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, Black w/Sport SofTex Seat Trim w/Fabric Inserts. Certified. Midnight Black Metallic 2023 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Toyota Silver Certified Details:* SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Quality Assurance Inspection: 136-Point Minimum, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV Paperwork27/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 61,259 |
| Trim | XSE |
| Stock # | P5333 |
| VIN | 4T1K61AK7PU782678 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota RAV4 Hybrid XLE in Magnetic Gray Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **TOYOTA CERTIFIED**, 2.5L 4-Cylinder. Certified. Magnetic…2024 Toyota RAV4 Hybrid XLE in Magnetic Gray Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **TOYOTA CERTIFIED**, 2.5L 4-Cylinder. Certified. Magnetic Gray Metallic 2024 Toyota RAV4 Hybrid XLE AWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder Toyota Gold Certified Details:* Roadside Assistance* Vehicle History* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection41/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 42,930 |
| Trim | Hybrid XLE |
| Stock # | T15348A |
| VIN | 4T3RWRFV2RU133364 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
2024 Toyota RAV4 XLE in Gray vehicle highlights include, Ash w/SofTex Seat Trim. Certified. Gray 2024 Toyota RAV4 XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic…2024 Toyota RAV4 XLE in Gray vehicle highlights include, Ash w/SofTex Seat Trim. Certified. Gray 2024 Toyota RAV4 XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Vehicle History* Roadside Assistance* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0* 160 Point InspectionOdometer is 26576 miles below market average! 27/35 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 19,995 |
| Trim | XLE |
| Stock # | P5409 |
| VIN | 2T3W1RFV3RW322705 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota Camry Hybrid SE in Ice Cap vehicle highlights include, **SUNROOF / MOONROOF**, 2.5L I4 DOHC 16V, Audio Upgrade Package, Auto-Dimming Rear-View Mirror, Blind Spot…2024 Toyota Camry Hybrid SE in Ice Cap vehicle highlights include, **SUNROOF / MOONROOF**, 2.5L I4 DOHC 16V, Audio Upgrade Package, Auto-Dimming Rear-View Mirror, Blind Spot Monitor w/Rear Cross Traffic Alert, Convenience Package, HomeLink, Qi-Compatible Wireless Smartphone Charging, Radio: Audio Plus. Certified. Ice Cap 2024 Toyota Camry Hybrid SE FWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L I4 DOHC 16V Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0* Transferable Warranty* 160 Point Inspection* Roadside Assistance* Vehicle HistoryOdometer is 14475 miles below market average! 44/47 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 23,173 |
| Trim | Hybrid SE |
| Stock # | TRAC244 |
| VIN | 4T1S31AK7RU071963 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $35,538
- Discount
- - $1,000
- Kims NoBull
- $34,538
Description
2022 Toyota RAV4 Hybrid XSE in Cavalry Blue/Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**,…2022 Toyota RAV4 Hybrid XSE in Cavalry Blue/Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **NON-SMOKER**, **SERVICE AVAILABLE**, **NAVIGATION / NAVI / GPS**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, 2.5L 4-Cylinder. Cavalry Blue/Midnight Black Metallic 2022 Toyota RAV4 Hybrid XSE AWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-CylinderOdometer is 37953 miles below market average! 41/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 26,585 |
| Trim | Hybrid XSE |
| Stock # | T15506A |
| VIN | 2T3E6RFV1NW036522 |
| Exterior Color | Cavalry Blue/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Price does not include tax, $10 title fee, and $425 documentation fee.


Close 



