Certified Used Vehicles for Sale in Laurel, MS
- Price
- $24,990
- Discount
- - $1,000
- Kims NoBull
- $23,990
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO…2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **TOYOTA CERTIFIED**. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16VOdometer is 2800 miles below market average! 32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 39,065 |
| Trim | LE |
| Stock # | T15734A |
| VIN | 5YFB4MDE4PP053326 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO…2023 Toyota Corolla LE in Ice Cap vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **STILL UNDER FACTORY WARRANTY**, **TOYOTA CERTIFIED**, **NEW TIRES**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, **PRICE REDUCED!!**. Certified. Ice Cap 2023 Toyota Corolla LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 DOHC 16V32/41 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 44,940 |
| Trim | LE |
| Stock # | T15736A |
| VIN | 5YFB4MDEXPP055968 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |

Description
2023 Toyota Camry XSE in Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **KIM'S ADVANTAGE REWARD…2023 Toyota Camry XSE in Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, Black w/Sport SofTex Seat Trim w/Fabric Inserts. Certified. Midnight Black Metallic 2023 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16V27/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 61,259 |
| Trim | XSE |
| Stock # | P5333 |
| VIN | 4T1K61AK7PU782678 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota Camry Hybrid SE in Ice Cap vehicle highlights include, **SUNROOF / MOONROOF**, 2.5L I4 DOHC 16V, Audio Upgrade Package, Auto-Dimming Rear-View Mirror, Blind Spot…2024 Toyota Camry Hybrid SE in Ice Cap vehicle highlights include, **SUNROOF / MOONROOF**, 2.5L I4 DOHC 16V, Audio Upgrade Package, Auto-Dimming Rear-View Mirror, Blind Spot Monitor w/Rear Cross Traffic Alert, Convenience Package, HomeLink, Qi-Compatible Wireless Smartphone Charging, Radio: Audio Plus. Certified. Ice Cap 2024 Toyota Camry Hybrid SE FWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L I4 DOHC 16VOdometer is 16026 miles below market average! 44/47 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 23,173 |
| Trim | Hybrid SE |
| Stock # | TRAC244 |
| VIN | 4T1S31AK7RU071963 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota RAV4 Hybrid XLE in Magnetic Gray Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **TOYOTA CERTIFIED**, 2.5L 4-Cylinder. Certified. Magnetic…2024 Toyota RAV4 Hybrid XLE in Magnetic Gray Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **TOYOTA CERTIFIED**, 2.5L 4-Cylinder. Certified. Magnetic Gray Metallic 2024 Toyota RAV4 Hybrid XLE AWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder41/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 42,930 |
| Trim | Hybrid XLE |
| Stock # | T15348A |
| VIN | 4T3RWRFV2RU133364 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
2024 Toyota RAV4 XLE in Gray vehicle highlights include, Ash w/SofTex Seat Trim. Certified. Gray 2024 Toyota RAV4 XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic…2024 Toyota RAV4 XLE in Gray vehicle highlights include, Ash w/SofTex Seat Trim. Certified. Gray 2024 Toyota RAV4 XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 27223 miles below market average! 27/35 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 19,995 |
| Trim | XLE |
| Stock # | P5409 |
| VIN | 2T3W1RFV3RW322705 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
2023 Toyota Highlander LE in Midnight Black Metallic vehicle highlights include, **PASSES ALL STATE INSPECTIONS**. Certified. Midnight Black Metallic 2023 Toyota Highlander LE FWD…2023 Toyota Highlander LE in Midnight Black Metallic vehicle highlights include, **PASSES ALL STATE INSPECTIONS**. Certified. Midnight Black Metallic 2023 Toyota Highlander LE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp22/29 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 66,220 |
| Trim | LE |
| Stock # | P5453 |
| VIN | 5TDKDRAH2PS505583 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Toyota 4Runner SR5 Premium in Ice Cap vehicle highlights include, **TOYOTA CERTIFIED**, Black/Graphite w/Leather Seat Trim, Garage Door Opener, Heated Outside Rear-View…2023 Toyota 4Runner SR5 Premium in Ice Cap vehicle highlights include, **TOYOTA CERTIFIED**, Black/Graphite w/Leather Seat Trim, Garage Door Opener, Heated Outside Rear-View Mirrors, Moonroof Package, Moonroof w/Tilt Up & Slide, Navigation System, SR5 Premium Package. Certified. Ice Cap 2023 Toyota 4Runner SR5 Premium RWD WE DELIVER TO YOUR HOME OR OFFICE !! 5-Speed with ECT 4.0L V6 DOHC 24VAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 43,565 |
| Trim | SR5 Premium |
| Stock # | T15726A |
| VIN | JTEFU5JR2P5291201 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Graphite |
| Drivetrain | RWD |
Description
2023 Toyota Sienna XLE in Silver vehicle highlights include. 8 Passenger Silver 2023 Toyota Sienna XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.5L I4Odometer is 30264 miles…2023 Toyota Sienna XLE in Silver vehicle highlights include. 8 Passenger Silver 2023 Toyota Sienna XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.5L I4Odometer is 30264 miles below market average! 36/36 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 29,890 |
| Trim | XLE Plus |
| Stock # | T15934A |
| VIN | 5TDYRKEC5PS168067 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
2022 Toyota Sienna XLE in Silver vehicle highlights include. 7 Passenger Certified. Silver 2022 Toyota Sienna XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.5L I4Odometer is…2022 Toyota Sienna XLE in Silver vehicle highlights include. 7 Passenger Certified. Silver 2022 Toyota Sienna XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.5L I4Odometer is 34033 miles below market average! 36/36 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 39,330 |
| Trim | XLE |
| Stock # | P5380A |
| VIN | 5TDYRKEC0NS126015 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |

Description
2024 Toyota 4Runner SR5 in Silver vehicle highlights include, Black/Graphite Cloth. Certified. Silver 2024 Toyota 4Runner SR5 RWD WE DELIVER TO YOUR HOME OR OFFICE !! 5-Speed with…2024 Toyota 4Runner SR5 in Silver vehicle highlights include, Black/Graphite Cloth. Certified. Silver 2024 Toyota 4Runner SR5 RWD WE DELIVER TO YOUR HOME OR OFFICE !! 5-Speed with ECT 4.0L V6 DOHC 24VOdometer is 19307 miles below market average!And That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 25,390 |
| Trim | SR5 |
| Stock # | P5375 |
| VIN | JTEEU5JR1R5307709 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | RWD |
Description
2023 Toyota Tacoma TRD Sport in Magnetic Gray Metallic vehicle highlights include, **3-MONTH/3,000 MILE LIMITED WARRANTY**, 4WD. V6 Certified. Magnetic Gray Metallic 2023 Toyota…2023 Toyota Tacoma TRD Sport in Magnetic Gray Metallic vehicle highlights include, **3-MONTH/3,000 MILE LIMITED WARRANTY**, 4WD. V6 Certified. Magnetic Gray Metallic 2023 Toyota Tacoma TRD Sport 4WD WE DELIVER TO YOUR HOME OR OFFICE !! 6-Speed Automatic 3.5L V6Odometer is 8158 miles below market average!And That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 33,165 |
| Trim | TRD Sport |
| Stock # | P5443 |
| VIN | 3TMCZ5AN2PM600777 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Price does not include tax, $10 title fee, and $425 documentation fee.


Close 


